E Cores - EE1910A
Type Dimensions
| Dimensions | Value(mm) |
|---|---|
| A | 19.1 ±0.4 |
| B | 14.0 min |
| C | 8.0 ±0.18 |
| D | 5.7 min |
| E | 4.75 ±0.2 |
| F | 9.5 ±0.20 |
AL(nH)
| Material | AL (nH) +30% -20% |
|---|---|
| CF 196 | 2100 |
| CF 130 | 2800 |
| CF 139 | 2300 |
| CF 195 | 3800 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 40.1 |
| Ae(mm2) | 45.5 |
Technical Data Sheet