E Cores - EE3510
Type Dimensions
| Dimensions | Value(mm) |
|---|---|
| A | 35.0 ±0.5 |
| B | 25.0 ±0.5 |
| C | 17.50 ±0.25 |
| D | 12.50 ±0.25 |
| E | 10.0 ±0.3 |
| F | 10.0 ±0.3 |
AL(nH)
| Material | AL (nH) +30% -20% |
|---|---|
| CF 196 | 2650 |
| CF 139 | 2800 |
| CF 199 | 3700 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 80.7 |
| Ae(mm2) | 100 |
Technical Data Sheet