E Cores - EE7219
Type Dimensions
| Dimensions | Value(mm) |
|---|---|
| A | 72.4 ±1.45 |
| B | 53.35 ±1.1 |
| C | 27.95 ±0.15 |
| D | 18.05 ±0.25 |
| E | 19.05 ±0.38 |
| F | 19.05 ±0.38 |
AL(nH)
| Material | AL (nH) +30% -20% |
|---|---|
| CF 196 | 5900 |
| CF 130 | 8300 |
| CF 139 | 6200 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 137 |
| Ae(mm2) | 367.9 |
Technical Data Sheet