 
									EFD (EFF) Cores - EFF3009
Type Dimensions
| Dimensions | Value(mm) | 
|---|---|
| A | 30.0 ±0.8 | 
| B | 22.4 ±0.75 | 
| C | 15.0 ±0.15 | 
| D | 11.2 ±0.3 | 
| E | 14.6 ±0.25 | 
| F | 9.1 ±0.2 | 
| G | 4.9 ±0.15 | 
AL(nH)
| Material | AL (nH) +30% -20% | 
|---|---|
| CF 196 | 2000 | 
| CF 139 | 2100 | 
Effective Parameters
| Effective Parameters | Values | 
|---|---|
| Le(mm) | 68 | 
| Ae(mm2) | 69 | 
 
			 Technical Data Sheet
Technical Data Sheet