EP Cores - EP10
Type Dimensions
| Dimensions | Value(mm) |
|---|---|
| A | 11.5 ±0.3 |
| B | 9.4 ±0.2 |
| C | 5.1 ±0.15 |
| D | 3.75 ±0.15 |
| E | 3.3 ±0.15 |
| F | 7.6 ±0.2 |
| G | 1.8 ±0.13 |
AL(nH)
| Material | AL (nH) +30% -20% |
|---|---|
| CF 196 | 950 |
| CF 139 | 1000 |
| CF 130 | 1200 |
| CF 195 | 1600 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 19.6 |
| Ae(mm2) | 11.3 |
Technical Data Sheet