POT Cores - P1408
Type Dimensions
| Dimensions | Value(mm) |
|---|---|
| A | 8.9 ±0.3 |
| D1 | 14.0 ±0.2 |
| D2 | 11.8 ±0.2 |
| D3 | 5.9 ±0.15 |
| D4 | 3.1 ±0.12 |
| G | 3.8 ±0.6 |
| H1 | 4.15 ±0.15 |
| H2 | 2.9 ±0.15 |
AL(nH)
| Material | AL (nH) +30% -20% |
|---|---|
| CF 140 | 2350 |
| CF 196 | 2100 |
| CF 130 | 2600 |
| CF 139 | 2150 |
| CF 195 | 3300 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 19 |
| Ae(mm2) | 25.8 |
Technical Data Sheet