POT Cores - P1811
Type Dimensions
| Dimensions | Value(mm) |
|---|---|
| A | 12.85 ±0.5 |
| D1 | 18.0 ±0.5 |
| D2 | 15.2 ±0.25 |
| D3 | 7.45 ±0.15 |
| D4 | 3.1 ±0.12 |
| G | 3.4 ±0.6 |
| H1 | 5.25 ±0.1 |
| H2 | 3.72 ±0.13 |
AL(nH)
| Material | AL (nH) +30% -20% |
|---|---|
| CF 140 | 3300 |
| CF 196 | 2800 |
| CF 130 | 3700 |
| CF 139 | 2900 |
| CF 195 | 4800 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 25.9 |
| Ae(mm2) | 43 |
Technical Data Sheet