POT Cores - P2616
Type Dimensions
| Dimensions | Value(mm) | 
|---|---|
| A | 18.05 ±0.4 | 
| D1 | 25.5 ±0.5 | 
| D2 | 21.6 ±0.45 | 
| D3 | 11.3 ±0.2 | 
| D4 | 5.55 ±0.15 | 
| G | 3.8 ±0.6 | 
| H1 | 8.05 ±0.12 | 
| H2 | 5.63 ±0.13 | 
AL(nH)
| Material | AL (nH) +30% -20% | 
|---|---|
| CF 140 | 5800 | 
| CF 196 | 4400 | 
| CF 130 | 6300 | 
| CF 139 | 5300 | 
| CF 195 | 9400 | 
Effective Parameters
| Effective Parameters | Values | 
|---|---|
| Le(mm) | 37.2 | 
| Ae(mm2) | 93 | 
			
Technical Data Sheet