POT Cores - P3019A
Type Dimensions
| Dimensions | Value(mm) |
|---|---|
| A | 20.6 ±0.50 |
| D1 | 30.0 ±0.50 |
| D2 | 25.4 ±0.40 |
| D3 | 13.32 ±0.20 |
| D4 | 5.5 ±0.15 |
| G | 4.8 ±0.60 |
| H1 | 9.95 ±0.25 |
| H2 | 7.2 ±0.20 |
AL(nH)
| Material | AL (nH) +30% -20% |
|---|---|
| CF 140 | 6500 |
| CF 196 | 5600 |
| CF 130 | 7300 |
| CF 139 | 5800 |
| CF 195 | 9800 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 45.77 |
| Ae(mm2) | 141.8 |
Technical Data Sheet