RM Cores - RM10
Type Dimensions
| Dimensions | Value(mm) |
|---|---|
| A | 27.85 ±0.65 |
| B1 | 11.9 min |
| B2 | 21.65 ±0.45 |
| C | 18.7 -0.2 |
| D | 12.04 ±0.6 |
| E | 10.7 ±0.2 |
| F | 24.15 ±0.55 |
| G | 13.2 ±0.3 |
AL(nH)
| Material | AL (nH) +30% -20% |
|---|---|
| CF 196 | 4000 |
| CF 130 | 5300 |
| CF 139 | 4200 |
| CF 195 | 7100 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 44 |
| Ae(mm2) | 98 |
Technical Data Sheet