
Toroidal Cores (Rings) - T0904
Type Dimensions
Dimensions | Value(mm) |
---|---|
A | 9.53±0.30 |
B | 4.75±0.20 |
C | 3.80±0.20 |
AL(nH)
Material | AL (nH) +30% -20% |
---|---|
CF 265 | 2650 |
CF 196 | 1050 |
CF 130 | 1600 |
CF 190 | 3200 |
CF 139 | 1100 |
CF 195 | 2650 |
CF 197 | 3700 |
Effective Parameters
Effective Parameters | Values |
---|---|
Le(mm) | 20.7 |
Ae(mm2) | 8.75 |