Toroidal Cores (Rings) - T0910F
Type Dimensions
| Dimensions | Value(mm) |
|---|---|
| A | 9.50 ±0.25 |
| B | 4.90 ±0.15 |
| C | 10.4 ±0.25 |
AL(nH)
| Material | AL (nH) +30% -20% |
|---|---|
| CF 196 | 2800 |
| CF265 | 7000 |
| CF 130 | 4200 |
| CF 190 | 8250 |
| CF 139 | 2900 |
| CF 195 | 7000 |
| CF 197 | 9650 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 21.05 |
| Ae(mm2) | 23 |
Technical Data Sheet