Toroidal Cores (Rings) - T2915
Type Dimensions
| Dimensions | Value(mm) |
|---|---|
| A | 29.6 ±0.7 |
| B | 18.4 ±0.6 |
| C | 14.9 ±0.4 |
AL(nH)
| Material | AL (nH) +30% -20% |
|---|---|
| CF 265 | 7100 |
| CF 196 | 2850 |
| CF 130 | 4250 |
| CF 190 | 8500 |
| CF 139 | 2950 |
| CF 195 | 7100 |
| CF 197 | 9900 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 72.6 |
| Ae(mm2) | 81.9 |