
Toroidal Cores (Rings) - T4919
Type Dimensions
Dimensions | Value(mm) |
---|---|
A | 49.0 ±1.0 |
B | 31.8 ±0.7 |
C | 19.0 ±0.5 |
AL(nH)
Material | AL (nH) +30% -20% |
---|---|
CF 265 | 8200 |
CF 196 | 3300 |
CF 130 | 4900 |
CF 190 | 9800 |
CF 139 | 3450 |
CF 195 | 8200 |
CF 197 | 11500 |
Effective Parameters
Effective Parameters | Values |
---|---|
Le(mm) | 123.1 |
Ae(mm2) | 160.9 |