Toroidal Cores (Rings) - T5019
Type Dimensions
| Dimensions | Value(mm) |
|---|---|
| A | 50.0 ±1.0 |
| B | 34.0 ±0.8 |
| C | 19.0 ±0.5 |
AL(nH)
| Material | AL (nH) +30% -20% |
|---|---|
| CF 265 | 7300 |
| CF 196 | 2900 |
| CF 130 | 4400 |
| CF 190 | 8800 |
| CF 139 | 3100 |
| CF 195 | 7300 |
| CF 197 | 10200 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 128.7 |
| Ae(mm2) | 150.1 |