Toroidal Cores (Rings) - T5030
Type Dimensions
| Dimensions | Value(mm) |
|---|---|
| A | 50.0 ±1.0 |
| B | 34.0 ±0.8 |
| C | 30.0 ±0.6 |
AL(nH)
| Material | AL (nH) +30% -20% |
|---|---|
| CF 265 | 11500 |
| CF 196 | 4600 |
| CF 130 | 6950 |
| CF 190 | 13800 |
| CF 139 | 4850 |
| CF 195 | 11500 |
| CF 197 | 16200 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 128.7 |
| Ae(mm2) | 237 |