Toroidal Cores (Rings) - T8015A
Type Dimensions
| Dimensions | Value(mm) |
|---|---|
| A | 80.0 ±2.5 |
| B | 40.0 ±1.2 |
| C | 15.0 ±0.5 |
AL(nH)
| Material | AL (nH) +30% -20% |
|---|---|
| CF 265 | 10400 |
| CF 196 | 4160 |
| CF 130 | 6200 |
| CF 190 | 12500 |
| CF 139 | 4400 |
| CF 195 | 10400 |
| CF 197 | 14500 |
| CF199 | 16600 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 174.2 |
| Ae(mm2) | 288.3 |