Toroidal Cores (Rings) - T8020
Type Dimensions
| Dimensions | Value(mm) |
|---|---|
| A | 80.0. ±1.50 |
| B | 50.0 ±0.90 |
| C | 20.0 ±1.00 |
AL(nH)
| Material | AL (nH) +30% -20% |
|---|---|
| CF 265 | 9400 |
| CF 196 | 3750 |
| CF 130 | 5600 |
| CF 190 | 11200 |
| CF 139 | 3950 |
| CF 195 | 9400 |
| CF 197 | 13100 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 196.9 |
| Ae(mm2) | 294.5 |