U Cores - UU1620C
Type Dimensions
| Dimensions | Nominal (in mm) |
Maximum (in mm) |
Minimum (in mm) |
|---|---|---|---|
| A | 16.0 | 16.2 | 15.8 |
| B | 7.0 | 7.3 | 6.7 |
| C | - | 10.2 | - |
| D | 6.0 | 6.15 | 5.85 |
| E | 6.0 | 6.15 | 5.85 |
AL(nH)
| Material | AL (nH) ±20% |
|---|---|
| CF 197 | 1900 |
Effective Parameters
| Effective Parameters | Values |
|---|---|
| Le(mm) | 52.0 |
| Ae(mm2) | 54.0 |
| AMin(mm2) | 25.8 |
| Ve(mm3) | 1404 |
| without gap(g/set) | 7.0 |
Technical Data Sheet